<?xml version="1.0" encoding="utf-8" ?> 
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel> 
	<title>Tavex</title>
	<link>http://www.tavex.lv?main=324</link>
    <description>News</description>

	
	<item>
		<title><![CDATA[Starting from 10.08.2010 TAVEX works till 19:00 from Monday till Friday]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=204]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 09 Aug 2010 16:17:00 +0300</pubDate>
	</item>
	
	<item>
		<title><![CDATA[24.07.2010  the third TAVEX branch in Riga is already opened.]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=200]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 23 Jul 2010 14:52:00 +0300</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Tavex central office starts working on Sunday from 1st April]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=187]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 04 Mar 2010 14:58:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Gold Jewellery Purchasing]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=184]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 04 Mar 2010 14:29:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Société Générale tells clients how to prepare for potential 'global collapse']]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=173]]></link>
		<description><![CDATA[Société Générale has advised clients to be ready for a possible "global economic collapse" over the next two years, mapping a strategy of defensive investments to avoid wealth destruction. ]]></description>
		<pubDate>Fri, 20 Nov 2009 14:45:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Heavy rainy days in 2011]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=151]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 28 Jul 2009 14:47:00 +0300</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Video: Analyst Merath Says Gold May Rise to $1200 By June]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=132]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 12 Mar 2009 11:48:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[The Crisis of Credit Visualized]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=129]]></link>
		<description><![CDATA[The Short and Simple Story of the Credit Crisis]]></description>
		<pubDate>Tue, 10 Mar 2009 18:00:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Gold Tops $1,000]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=126]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 20 Feb 2009 18:07:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Gold Declines on Speculation Rally to Seven-Month High Overdone]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=123]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 19 Feb 2009 17:03:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Gold Rises Above $950]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=119]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 17 Feb 2009 17:18:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[The Fate of Paper Money]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=115]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 06 Feb 2009 14:22:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[CHAOS & ORDER: A Breakpoint for the Global Monetary System]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=114]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 05 Feb 2009 09:40:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Gold breaks above $900/oz on currency volatility]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=112]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 26 Jan 2009 13:29:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[CREDIT CRISIS - THE WORST IS YET TO COME]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=100]]></link>
		<description><![CDATA[Mark Twain once said that “if you don’t read the newspaper, you are uniformed. If you do read the newspaper, you are misinformed”. It is no surprise then, even to people who don’t follow the news, that a truly serious financial crisis is sweeping the world.]]></description>
		<pubDate>Thu, 11 Dec 2008 21:49:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Tavex stopped buying Icelandic krona]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=89]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 10 Oct 2008 11:16:00 +0300</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Australian Lunar series I final mintages now available]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=68]]></link>
		<description><![CDATA[Only three 1-ounce coins reached the maximum mintage limit: Dragon, Snake and Horse. The next closest coin to the limit was 1 oz Year of the Dog gold coin.]]></description>
		<pubDate>Thu, 17 Apr 2008 13:48:00 +0300</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Why Tavex sells investment gold?]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=62]]></link>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 07 Feb 2008 21:03:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[How to handle gold?]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=61]]></link>
		<description><![CDATA[Some suggestions on how to properly handle gold coins to avoid damage and loss of value]]></description>
		<pubDate>Tue, 05 Feb 2008 21:02:00 +0200</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Canada launched five 9s gold Maple Leaf]]></title>
		<link><![CDATA[http://www.tavex.lv?main=324&newsID=48]]></link>
		<description><![CDATA[The new Maple Leaf with 999.99 proof is the only gold coin of the kind produced by a government mint.]]></description>
		<pubDate>Fri, 07 Dec 2007 17:42:00 +0200</pubDate>
	</item>
	
</channel>
</rss>